How we earn our money
We finance our services on how-to-germany.com through affiliate programs.
When a user orders a financial product through our site and their application is approved, we may receive a commission from some providers. It’s important to note that this does not in any way influence our independent ratings and recommendations.
All the products we present on how-to-germany.com are selected for their quality, range of services, and excellent value for money.
Holiday dates for all 16 states, three school years ahead
- Every state has its own dates. The education ministers fix the summer holidays years ahead, the states set the rest.
- Summer lasts six weeks and moves by state between mid-June and mid-September, so the states take turns to start early or late.
- 75 days off per school year in total, counted in working days with Saturdays included.
School holidays decide when families in Germany can travel, and the dates differ by state. Find your state in the row, then book. Planning your own days off alongside: the vacation days calculator shows your entitlement, and the working days calculator counts the working days between two dates with the public holidays of your state. The rules on taking vacation as an employee: vacation days in Germany.
School holidays 2026/2027
| State | Autumn 2026 | Christmas | Winter 2027 | Easter and spring 2027 | Ascension and Whitsun 2027 | Summer 2027 |
|---|---|---|---|---|---|---|
| Baden-Württemberg | 26–30 Oct, 31 Oct | 23 Dec–9 Jan | none | 25 Mar, 30 Mar–3 Apr | 18–29 May | 29 Jul–11 Sep |
| Bavaria | 2–6 Nov | 24 Dec–8 Jan | none | 8–12 Feb, 22 Mar–2 Apr | 18–28 May | 2 Aug–13 Sep |
| Berlin | 19–31 Oct | 23 Dec–2 Jan | 1–6 Feb | 22 Mar–2 Apr | 7 May, 18–19 May | 1 Jul–14 Aug |
| Brandenburg | 19–30 Oct | 23 Dec–2 Jan | 1–6 Feb | 22 Mar–3 Apr | 18 May | 1 Jul–14 Aug |
| Bremen | 12–24 Oct | 23 Dec–9 Jan | 1–2 Feb | 22 Mar–3 Apr | 7 May, 18 May | 8 Jul–18 Aug |
| Hamburg | 19–30 Oct | 21 Dec–1 Jan | 29 Jan | 1–12 Mar | 7–14 May | 1 Jul–11 Aug |
| Hesse | 5–17 Oct | 23 Dec–12 Jan | none | 22 Mar–2 Apr | none | 28 Jun–6 Aug |
| Mecklenburg-Western Pomerania | 15–24 Oct | 21 Dec–2 Jan | 8–19 Feb | 24 Mar–2 Apr | 7 May, 14–18 May | 5 Jul–14 Aug |
| Lower Saxony | 12–24 Oct | 23 Dec–9 Jan | 1–2 Feb | 22 Mar–3 Apr | 7 May, 18 May | 8 Jul–18 Aug |
| North Rhine-Westphalia | 17–31 Oct | 23 Dec–6 Jan | none | 22 Mar–3 Apr | 18 May | 19 Jul–31 Aug |
| Rhineland-Palatinate | 5–16 Oct | 23 Dec–8 Jan | none | 22 Mar–2 Apr | none | 28 Jun–6 Aug |
| Saarland | 5–16 Oct | 21–31 Dec | 8–12 Feb | 30 Mar–9 Apr | none | 28 Jun–6 Aug |
| Saxony | 12–24 Oct | 23 Dec–2 Jan | 8–19 Feb | 26 Mar–2 Apr | 7 May, 15–18 May | 10 Jul–20 Aug |
| Saxony-Anhalt | 19–30 Oct | 21 Dec–2 Jan | 1–6 Feb | 22–27 Mar | 15–22 May | 10 Jul–20 Aug |
| Schleswig-Holstein | 12–24 Oct | 21 Dec–6 Jan | none | 30 Mar–10 Apr | 7 May | 3 Jul–14 Aug |
| Thuringia | 12–24 Oct | 23 Dec–2 Jan | 1–6 Feb | 22 Mar–3 Apr | 7 May | 10 Jul–20 Aug |
| First and last day of each holiday. Dates in italics are days without school or lessons, marked separately by the KMK (schul- und unterrichtsfreie Tage). Source: Standing Conference of the Ministers of Education (KMK), school holidays in the German states, as of 9 October 2025, retrieved 8 November 2026. | ||||||
School holidays 2027/2028
| State | Autumn 2027 | Christmas | Winter 2028 | Easter and spring 2028 | Ascension and Whitsun 2028 | Summer 2028 |
|---|---|---|---|---|---|---|
| Baden-Württemberg | 2–6 Nov | 23 Dec–8 Jan | none | 13 Apr, 18–22 Apr | 6–17 Jun | 27 Jul–9 Sep |
| Bavaria | 2–5 Nov | 24 Dec–7 Jan | none | 28 Feb–3 Mar, 10–21 Apr | 6–16 Jun | 31 Jul–11 Sep |
| Berlin | 11–23 Oct | 22–31 Dec | 31 Jan–5 Feb | 10–22 Apr | 26 May, 1–2 Jun | 1 Jul–12 Aug |
| Brandenburg | 11–23 Oct | 23–31 Dec | 31 Jan–5 Feb | 10–22 Apr | none | 29 Jun–12 Aug |
| Bremen | 18–30 Oct | 23 Dec–8 Jan | 31 Jan–1 Feb | 10–22 Apr | 26 May, 6 Jun | 20 Jul–30 Aug |
| Hamburg | 11–22 Oct | 20–31 Dec | 28 Jan | 6–17 Mar | 22–26 May | 3 Jul–11 Aug |
| Hesse | 4–16 Oct | 23 Dec–11 Jan | none | 3–14 Apr | none | 3 Jul–11 Aug |
| Mecklenburg-Western Pomerania | 14–23 Oct | 22 Dec–4 Jan | 5–17 Feb, 18 Feb | 12–21 Apr | 26 May, 2–6 Jun | 26 Jun–5 Aug |
| Lower Saxony | 16–30 Oct | 23 Dec–8 Jan | 31 Jan–1 Feb | 10–22 Apr | 26 May, 6 Jun | 20 Jul–30 Aug |
| North Rhine-Westphalia | 23 Oct–6 Nov | 24 Dec–8 Jan | none | 10–22 Apr | none | 10 Jul–22 Aug |
| Rhineland-Palatinate | 4–15 Oct | 23 Dec–7 Jan | none | 10–21 Apr | none | 3 Jul–11 Aug |
| Saarland | 4–15 Oct | 20–31 Dec | 21–29 Feb | 12–21 Apr | none | 3 Jul–11 Aug |
| Saxony | 11–23 Oct | 23 Dec–1 Jan | 14–26 Feb | 14–22 Apr | 26 May | 22 Jul–1 Sep |
| Saxony-Anhalt | 18–23 Oct | 20–31 Dec | 7–12 Feb | 10–22 Apr | 3–10 Jun | 22 Jul–1 Sep |
| Schleswig-Holstein | 11–23 Oct | 23 Dec–8 Jan | none | 3–15 Apr | 26 May | 24 Jun–4 Aug |
| Thuringia | 9–23 Oct | 23–31 Dec | 7–12 Feb | 3–15 Apr | 26 May | 22 Jul–1 Sep |
| First and last day of each holiday. Dates in italics are days without school or lessons, marked separately by the KMK (schul- und unterrichtsfreie Tage). Source: Standing Conference of the Ministers of Education (KMK), school holidays in the German states, as of 9 October 2025, retrieved 8 November 2026. | ||||||
School holidays 2028/2029
| State | Autumn 2028 | Christmas | Winter 2029 | Easter and spring 2029 | Ascension and Whitsun 2029 | Summer 2029 |
|---|---|---|---|---|---|---|
| Baden-Württemberg | 30 Oct–3 Nov | 23 Dec–5 Jan | none | 26 Mar–7 Apr | 22 May–1 Jun | 26 Jul–8 Sep |
| Bavaria | 30 Oct–3 Nov | 23 Dec–5 Jan | none | 12–16 Feb, 26 Mar–6 Apr | 22 May–1 Jun | 30 Jul–10 Sep |
| Berlin | 2–14 Oct | 22 Dec–2 Jan | 29 Jan–3 Feb, 9 Mar | 26 Mar–6 Apr, 30 Apr | 11 May, 22–25 May | 1 Jul–11 Aug |
| Brandenburg | 2–14 Oct | 22 Dec–2 Jan | 29 Jan–3 Feb | 26 Mar–6 Apr | 22 May | 28 Jun–11 Aug |
| Bremen | 2 Oct, 23 Oct–4 Nov | 27 Dec–6 Jan | 1–2 Feb | 19 Mar–3 Apr, 30 Apr | 11 May, 22 May | 19 Jul–29 Aug |
| Hamburg | 2–13 Oct, 30 Oct | 18–29 Dec | 2 Feb | 5–16 Mar | 11–18 May | 2 Jul–10 Aug |
| Hesse | 9–20 Oct | 27 Dec–12 Jan | none | 29 Mar–13 Apr | none | 16 Jul–24 Aug |
| Mecklenburg-Western Pomerania | 2 Oct, 23–28 Oct, 30 Oct | 22 Dec–2 Jan | 5–16 Feb | 9 Mar, 28 Mar–6 Apr, 30 Apr | 11 May, 18–22 May | 18 Jun–28 Jul |
| Lower Saxony | 2 Oct, 23 Oct–4 Nov | 27 Dec–6 Jan | 1–2 Feb | 19 Mar–3 Apr, 30 Apr | 11 May, 22 May | 19 Jul–29 Aug |
| North Rhine-Westphalia | 23 Oct–4 Nov | 21 Dec–5 Jan | none | 26 Mar–7 Apr | 22 May | 2 Jul–14 Aug |
| Rhineland-Palatinate | 9–20 Oct | 21 Dec–8 Jan | none | 26 Mar–6 Apr | none | 16 Jul–24 Aug |
| Saarland | 9–20 Oct | 20 Dec–2 Jan | 12–16 Feb | 26 Mar–6 Apr | 22–25 May | 16 Jul–24 Aug |
| Saxony | 23 Oct–3 Nov | 23 Dec–3 Jan | 5–16 Feb | 29 Mar–6 Apr | 11 May, 19–22 May | 21 Jul–31 Aug |
| Saxony-Anhalt | 2 Oct, 30 Oct–3 Nov | 21 Dec–2 Jan | 5–10 Feb | 26–31 Mar | 30 Apr, 11–25 May | 21 Jul–31 Aug |
| Schleswig-Holstein | 16–30 Oct | 21 Dec–5 Jan | none | 23 Mar–6 Apr | 11 May | 23 Jun–3 Aug |
| Thuringia | 23 Oct–3 Nov | 23 Dec–5 Jan | 12–17 Feb | 26 Mar–7 Apr | 11 May | 21 Jul–31 Aug |
| First and last day of each holiday. Dates in italics are days without school or lessons, marked separately by the KMK (schul- und unterrichtsfreie Tage). Source: Standing Conference of the Ministers of Education (KMK), school holidays in the German states, as of 9 October 2025, retrieved 8 November 2026. | ||||||
Summer holidays until 2030
| State | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Baden-Württemberg | 29 Jul–11 Sep | 27 Jul–9 Sep | 26 Jul–8 Sep | 25 Jul–7 Sep |
| Bavaria | 2 Aug–13 Sep | 31 Jul–11 Sep | 30 Jul–10 Sep | 29 Jul–9 Sep |
| Berlin | 1 Jul–14 Aug | 1 Jul–12 Aug | 1 Jul–11 Aug | 4 Jul–17 Aug |
| Brandenburg | 1 Jul–14 Aug | 29 Jun–12 Aug | 28 Jun–11 Aug | 4 Jul–17 Aug |
| Bremen | 8 Jul–18 Aug | 20 Jul–30 Aug | 19 Jul–29 Aug | 11 Jul–21 Aug |
| Hamburg | 1 Jul–11 Aug | 3 Jul–11 Aug | 2 Jul–10 Aug | 4 Jul–14 Aug |
| Hesse | 28 Jun–6 Aug | 3 Jul–11 Aug | 16 Jul–24 Aug | 22 Jul–30 Aug |
| Mecklenburg-Western Pomerania | 5 Jul–14 Aug | 26 Jun–5 Aug | 18 Jun–28 Jul | 1 Jul–10 Aug |
| Lower Saxony | 8 Jul–18 Aug | 20 Jul–30 Aug | 19 Jul–29 Aug | 11 Jul–21 Aug |
| North Rhine-Westphalia | 19 Jul–31 Aug | 10 Jul–22 Aug | 2 Jul–14 Aug | 24 Jun–6 Aug |
| Rhineland-Palatinate | 28 Jun–6 Aug | 3 Jul–11 Aug | 16 Jul–24 Aug | 22 Jul–30 Aug |
| Saarland | 28 Jun–6 Aug | 3 Jul–11 Aug | 16 Jul–24 Aug | 22 Jul–30 Aug |
| Saxony | 10 Jul–20 Aug | 22 Jul–1 Sep | 21 Jul–31 Aug | 13 Jul–23 Aug |
| Saxony-Anhalt | 10 Jul–20 Aug | 22 Jul–1 Sep | 21 Jul–31 Aug | 13 Jul–23 Aug |
| Schleswig-Holstein | 3 Jul–14 Aug | 24 Jun–4 Aug | 23 Jun–3 Aug | 8 Jul–17 Aug |
| Thuringia | 10 Jul–20 Aug | 22 Jul–1 Sep | 21 Jul–31 Aug | 13 Jul–23 Aug |
| 2027 to 2029 from the KMK holiday tables (as of 9 October 2025), 2030 from the long-term summer holiday plan of December 2021. States whose six weeks end midweek may extend to the weekend, so 2030 can still shift by a few days. Retrieved 8 November 2026. | ||||
How the dates are set
The school year runs from 1 August to 31 July. The education ministers of the 16 states agree the summer holidays for several years at once, in a rota that lets each group of states start early in some years and late in others. The other holidays, at Easter and Christmas in particular, each state decides on its own and reports to the ministers’ secretariat, which publishes the overview used here. All holidays in a school year add up to 75 working days, Saturdays included.
These 75 days include movable days off: many states give schools one to six of them. Ask your school when they fall. The North Sea islands of Schleswig-Holstein (Sylt, Föhr, Amrum, Helgoland and the Halligen) have their own summer and autumn dates, and Lower Saxony’s North Sea islands have special rules as well.
Planning trips around school
Compulsory schooling means attending every lesson, and the head teacher checks attendance and can act on absences. So talk to the school before you book a trip that starts before the holidays. For working parents, the legal right to all-day care for primary school children, starting with the first graders of 2026/2027, also covers the school holidays. State law can allow care centers to close for up to four weeks a year during the holidays, so ask when yours does.
Bottom line
Put your state’s dates into your calendar for the next three school years and ask the school for its movable days. For trips outside the holidays, talk to the school before you book.
Part of education in Germany. Also: school enrollment · Kita.
Frequently Asked Questions
The states are split into five groups of about the same population, and the groups take turns to start their summer early or late. The window from mid-June to mid-September has educational, organizational and climatic reasons. The education ministers fix this rota years ahead, currently up to 2030.
No. The tables list school holidays only. Public holidays are a separate list, and the national ones are kept by the Federal Ministry of the Interior.
The KMK tables list the holidays each state sets. Private and international schools may differ, so check the school’s own calendar before you book.
Sources (as of 8 November 2026)
Sources (as of 8 November 2026)
- Standing Conference of the Ministers of Education (KMK), holiday calendar 2026/2027 and holiday tables for the school years 2026/2027, 2027/2028 and 2028/2029 (as of 9 October 2025, in German).
- KMK, long-term summer holiday plan 2025 to 2030 (decision of 9 December 2021, in German) and holiday rules.
- KMK, agreement of the states on the common basic structure of the school system (2020, in German): school year, 75 days of holidays, summer window.
- Eurydice, European Commission, Germany: organisation of primary education (rota of the summer holidays) and organisation of the education system (attendance).
- Social Code Book VIII (SGB VIII), section 24: all-day care for primary school children, including holidays (in German).